Welcome to FantasyGrinders.com, the 'Daily Fantasy Sports' Authority.
Play in Daily and Weekly Fantasy Leagues for Cash Prizes! Draft via Salary Cap, Snake Drafts, Pick 'Ems and Brackets. Contest buy-ins range from $1 - $10K and prize pools can reach $10,000,000! Play Head-to-Head, Sit-n-Go's, or large Multi-Player Tournaments. We provide an honest, independent, detailed review of only the best Daily Fantasy Sites. Compare sites by popularity, draft type, bonuses, freerolls, rake and more. All info is up to date for the 2017 Football season including bonuses, just make sure to use our links, "promo codes" aren't necessary. Good Luck.
FanDuel
sports
  NFL MLB NBA NHL PGA CFB CBB  
30-75%  from $3-$1K
•  Salary Cap
•  H2H, Sit-n-Go's, Tournaments
•  $1 - $5,300 Contests + Freerolls
Free to join, deposit anytime
⇢  $5K Freeroll for New Players
⇢  Special Weekly Freerolls
⇢  Chat, Leaderboard
⇢  Loose Salary Caps
⇢  Play via Mobile

CONTESTS
Head-to-Head
Entry Total Awarded Rake
$1 $2 $1.80 10%
$2 $4 $3.60 10%
$5 $10 $9 10%
$10 $20 $18 10%
$25 $50 $45 10%
$50 $100 $90 10%
$109 $218 $200 8.3%
$270 $540 $500 7.4%
$535 $1,070 $1K 6.5%
10-Man League
Entry Total Awarded Rake
$1 $10 $9 10%
$2 $20 $18 10%
$5 $50 $45 10%
$10 $100 $90 10%
$25 $250 $225 10%
$50 $500 $450 10%
$109 $1,090 $1K 8.3%
Tournaments
Players Entry Total Award Rake
3,351 $1 $3,351 $3K 10.4%
2,793 $2 $5,586 $5K 10.5%
3,351 $5 $16,755 $15K 10.5%
3,348 $10 $33,480 $30K 10.4%
4,460 $25 $111.5K $100K 10.3%
777 $50 $38,850 $35K 9.1%
550 $100 $55K $50K 9.1%
120 $270 $32.4K $30K 7.4%
80 $530 $42.4K $40K 5.7%
*not all contests shown
DraftKings
sports
  NFL MLB NBA NHL PGA CFB CBB  
100% Bonus  up to $600
•  Salary Cap
•  H2H, Sit-n-Go's, Tournaments
•  $.25 - $10,600 Contests + Freerolls
Free to join, deposit anytime
⇢  $100 Daily, $500 Weekly Freeroll
⇢  Over $5K in Freerolls Every Month
⇢  Play Head-to-Head for $1-$1,060
⇢  By the Creators of VistaPrint
⇢  Play via Mobile

CONTESTS
Head-to-Head
Entry Total Awarded Rake
$1 $2 $1.80 10%
$2 $4 $3.60 10%
$5 $10 $9 10%
$10 $20 $18 10%
$20 $40 $36 10%
$55 $110 $100 9.1%
$109 $218 $200 8.3%
$215 $430 $400 7%
$530 $1,060 $1K 5.7%
$1,060 $2,120 $2K 5.7%
10-Man League
Entry Total Awarded Rake
$1 $10 $9 10%
$2 $20 $18 10%
$5 $50 $45 10%
$10 $100 $90 10%
$25 $250 $225 10%
$50 $500 $450 10%
$109 $1,090 $1K 8.3%
$162(8) $1,296 $1.2K 7.4%
Tournaments
Players Entry Total Award Rake
1,150 $1 $1,150 $1K 13%
575 $2 $1,150 $1K 13%
460 $5 $2.3K $2K 13%
500 $11 $5.5K $5K 9.1%
630 $27 $17,010 $15K 11.8%
200 $55 $11K $10K 9.1%
50 $109 $5,450 $5K 8.3%
40 $270 $10.8K $10K 7.4%
*not all contests shown
DraftDay
sports
  NFL MLB NBA NHL PGA CFB CBB  
100% Bonus  up to $200
•  Salary Cap, Pick 'em, Bracket
•  H2H, Sit-n-Go's, Tournaments
•  $1 - $1,060 Contests + Freerolls
Free to join, deposit anytime
⇢  Free $5 Contest
⇢  Lowest Rake for Big Players
⇢  Daily Freeroll · $1M Perfect Lineup
⇢  By the Creators of CardRunners
⇢  Play via Mobile

CONTESTS
Head-to-Head
Entry Total Awarded Rake
$1 $2 $1.80 10%
$2.2 $4.4 $4 9.1%
$5.5 $11 $10 9.1%
$11 $22 $20 9.1%
$22 $44 $40 9.1%
$55 $110 $100 9.1%
$109 $218 $200 8.3%
$215 $430 $400 7%
$530 $1,060 $1K 5.7%
10-Man League
Entry Total Awarded Rake
$1 $10 $9 10%
$2.2 $22 $20 9.1%
$5.5 $55 $50 9.1%
$11 $110 $100 9.1%
$22 $220 $200 9.1%
$55 $550 $500 9.1%
$109 $1,090 $1K 8.3%
Tournaments
Players Entry Total Award Rake
555 $1 $555 $500 9.1%
1,666 $3.3 $5,498 $5K 9.1%
150 $5.5 $825 $750 9.1%
1,500 $15 $22,500 $20K 11.1%
42 $27 $1,134 $1K 11.8%
150 $109 $16,350 $15K 8.3%
*not all contests shown
Visit FanDuel

Visit DraftKings
Visit DraftDay


FantasyGrinders.com FantasyGrinders provides detailed reviews of the top Daily Fantasy Sports sites including promotions, contest info, draft-types and more.